Did you just stumble upon a download or a file on your computer that has been digitally signed by Brightcircle Investments Limited? Some of the security products refers to the detected files as Adware.Agent.NWH and Win32.Troj.Generic.a.(kcloud). The detection rate for the Brightcircle Investments Limited files collected here is 9%. Please read on for more details.
You'll probably notice Brightcircle Investments Limited when running the file. The publisher name is displayed as the "Verified publisher" in the UAC dialog as the screenshot shows:
You can view additional details from the Brightcircle Investments Limited certificate with the following procedure:
Here is a screenshot of a file digitally signed by Brightcircle Investments Limited:
As you can see in the screenshot above, Windows reports that "This digital signature is OK". This implies that the file has been published by Brightcircle Investments Limited and that no one has tampered with the file.
If you click the View Certificate button shown in the screenshot above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also examine the address for Brightcircle Investments Limited, such as the street name, city and country.
Go Daddy Secure Certification Authority has issued the Brightcircle Investments Limited certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screenshot above.
The following are the Brightcircle Investments Limited files I have collected, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
3/47 | Trusted Saver-bho.dll |
2/47 | Feven 1.2-bho.dll |
4/48 | Safe Saver-bho.dll |
3/48 | Feven 1.7-bho64.dll |
2/48 | Safe Saver-enabler.exe |
4/48 | Safe Saver-codedownloader.exe |
26/53 | Safe Saver-updater.exe |
6/48 | Safe Saver-enabler.exe |
2/47 | Feven 1.2-bho64.dll |
2/49 | Feven 1.5-bho.dll |
7/50 | MediaPlayerEnhance-bho.dll |
9/50 | MediaPlayerEnhance-bho.dll |
0/47 | Safe Saver-bho.dll |
Here's the detection names for the Brightcircle Investments Limited files. I've grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
AVG | Generic_r.GS, Generic5.ANDE |
AVware | Crossrider (fs) |
Ad-Aware | Adware.Agent.NWH |
AegisLab | Troj.W32.Vilsel |
Avast | Win32:Adware-BMP [PUP] |
Avira | Adware/CrossRider.A.1815 |
BitDefender | Adware.Agent.NWH |
DrWeb | Trojan.Crossrider.1, Trojan.Crossrider.32 |
ESET-NOD32 | a variant of Win32/Toolbar.CrossRider.H, a variant of Win64/Toolbar.Crossrider.B, a variant of Win32/Toolbar.CrossRider.J, a variant of Win32/Toolbar.CrossRider.I, a variant of Win32/Toolbar.CrossRider.V |
Emsisoft | Adware.Agent.NWH (B) |
F-Prot | W32/A-eb9ef301!Eldorado |
F-Secure | Adware.Agent.NWH |
Fortinet | Riskware/Toolbar_CrossRider |
GData | Adware.Agent.NWH |
K7AntiVirus | Unwanted-Program ( 004ae5c31 ) |
K7GW | Unwanted-Program ( 004ae5c31 ), Unwanted-Program ( 00454f261 ) |
Kingsoft | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | PUP.Optional.Feven.A, PUP.Optional.MediaPlayerEnhance.A |
McAfee | Artemis!90AD4750E6C4, Artemis!780958166D99, Adware-AddLyrics!4126869243B7, Adware-AddLyrics!B63A511A52B3 |
McAfee-GW-Edition | Artemis, Artemis!780958166D99, Adware-AddLyrics!4126869243B7, Adware-AddLyrics!B63A511A52B3 |
MicroWorld-eScan | Adware.Agent.NWH |
NANO-Antivirus | Trojan.Win32.Crossrider.cssnin |
Sophos | AppRider |
Symantec | Adware.Crossid |
TrendMicro | TROJ_GEN.R0C1C0EJC14 |
TrendMicro-HouseCall | TROJ_GEN.R0C1C0EJC14, TROJ_GEN.F47V1015, TROJ_GEN.F47V0212 |
VIPRE | Crossrider (fs) |
Zillya | Backdoor.PePatch.Win32.46371 |
nProtect | Adware.Agent.NWH |
The detection percentage is based on that I have collected 771 scan reports for the Brightcircle Investments Limited files. 70 of these scan reports came up with some sort of detection. You can view the full details of the scan results by examining the files listed above.
The analysis is done on certificates with the following serial numbers: