Did you just find a download or a file on your computer that has a digital signature from ColoColo Apps (Bright Circle Investments Ltd)? Some of the security products refers to the detected files as Crossrider (fs) and not-a-virus:WebToolbar.Win32.CrossRider.lpz. The detection rate for the ColoColo Apps (Bright Circle Investments Ltd) files collected here is 39%. Please read on for more details.
You will probably see ColoColo Apps (Bright Circle Investments Ltd) when clicking to run the file. The publisher name shows up as the "Verified publisher" in the UAC dialog as the screenshot shows:
You can also view the ColoColo Apps (Bright Circle Investments Ltd) certificate with the following procedure:
Here is a screencap of a file digitally signed by ColoColo Apps (Bright Circle Investments Ltd):
As you can see in the screenshot above, the Windows OS reports that "This digital signature is OK". This means that the file has been published by ColoColo Apps (Bright Circle Investments Ltd) and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also see the address for ColoColo Apps (Bright Circle Investments Ltd), such as the street name, city and country.
COMODO Code Signing CA 2 has issued the ColoColo Apps (Bright Circle Investments Ltd) certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screencap above.
The following are the ColoColo Apps (Bright Circle Investments Ltd) files I've collected, thanks to the FreeFixer users.
Here's the detection names for the ColoColo Apps (Bright Circle Investments Ltd) files. I've grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
AVG | Generic.2FB |
AVware | Crossrider (fs) |
Ad-Aware | Gen:Application.Heur.Cv1@mKWQcubO, Gen:Application.Heur.!u1@miXbofcO, Gen:Application.Heur.Vy9@mmO9wZji, Gen:Application.Heur.dv1@mSHAX4fO, Gen:Application.Heur.wz1@mOnx2Sei, Gen:Application.Heur.3v1@myxtZ5lO, Gen:Application.Heur.2v1@mOCCcJkO, Gen:Application.Heur.wz1@mKtEATbi |
Agnitum | PUA.Toolbar.CrossRider! |
AhnLab-V3 | PUP/Win32.CrossRider |
Antiy-AVL | GrayWare[WebToolbar:not-a-virus]/Win32.CrossRider.lpz |
Avast | Win32:Crossrider-CD [PUP] |
Avira | Adware/CrossRider.ZR, ADWARE/CrossRider.Gen4, ADWARE/CrossRider.Gen7 |
Baidu-International | Adware.Win32.CrossAd.CB, PUA.Win32.CrossRider.BBM, Adware.Win32.CrossAd.BA, Adware.Win32.CrossAd.CD, Adware.Win32.CrossAd.AV, PUA.Win32.CrossRider.BBV, Adware.Win32.CrossAd.BV, PUA.Win32.CrossRider.bAV |
BitDefender | Gen:Application.Heur.Cv1@mKWQcubO, Gen:Application.Heur.!u1@miXbofcO, Gen:Application.Heur.Vy9@mmO9wZji, Gen:Application.Heur.dv1@mSHAX4fO, Gen:Application.Heur.wz1@mOnx2Sei, Gen:Application.Heur.3v1@myxtZ5lO, Gen:Application.Heur.2v1@mOCCcJkO, Gen:Application.Heur.wz1@mKtEATbi |
Bkav | W32.HfsAdware.8AC6, W32.HfsAdware.D2D0, W32.HfsAdware.EAAB |
CAT-QuickHeal | PUA.BrightCircle.OD6 |
ClamAV | Win.Adware.Crossrider-259 |
Comodo | ApplicUnwnt, Application.Win32.Plush.GRI |
Cyren | W32/S-c19140ac!Eldorado, W32/Application.KYDA-8611, W32/Application.XOMS-2965 |
DrWeb | Trojan.Crossrider1.14363, Trojan.Crossrider1.22980, Trojan.Crossrider1.15605, Trojan.Crossrider1.16093 |
ESET-NOD32 | a variant of Win32/Toolbar.CrossRider.CB potentially unwanted, a variant of Win32/Toolbar.CrossRider.BM potentially unwanted, a variant of Win32/Toolbar.CrossRider.BA potentially unwanted, a variant of Win32/Toolbar.CrossRider.CD potentially unwanted, a variant of Win32/Toolbar.CrossRider.AV potentially unwanted, a variant of Win32/Toolbar.CrossRider.BV potentially unwanted |
F-Prot | W32/S-c19140ac!Eldorado |
F-Secure | Gen:Application.Heur.Cv1@mKWQcubO, Gen:Application.Heur.!u1@miXbofcO, Gen:Application.Heur.Vy9@mmO9wZji, Gen:Application.Heur.dv1@mSHAX4fO, Gen:Application.Heur.wz1@mOnx2Sei, Gen:Application.Heur.3v1@myxtZ5lO, Gen:Application.Heur.2v1@mOCCcJkO, Gen:Application.Heur.wz1@mKtEATbi |
Fortinet | Riskware/CrossRider |
GData | Gen:Application.Heur.Cv1@mKWQcubO, Gen:Application.Heur.!u1@miXbofcO, Gen:Application.Heur.Vy9@mmO9wZji, Gen:Application.Heur.dv1@mSHAX4fO, Gen:Application.Heur.wz1@mOnx2Sei, Gen:Application.Heur.3v1@myxtZ5lO, Gen:Application.Heur.2v1@mOCCcJkO, Gen:Application.Heur.wz1@mKtEATbi |
Ikarus | Trojan.GoogUpdate |
Jiangmin | AdWare/NSIS.gsm |
K7AntiVirus | Unwanted-Program ( 0040fa071 ), Trojan ( 004af5321 ) |
K7GW | Unwanted-Program ( 0040fa071 ), Trojan ( 004af5321 ) |
Kaspersky | not-a-virus:WebToolbar.Win32.CrossRider.lpz |
Malwarebytes | PUP.Optional.1ClickMovieDownload.A, PUP.Optional.CrossRider.A, PUP.Optional.SavePass.A, PUP.Optional.HQVideo.A |
McAfee | Artemis!33314F4A852F, Artemis!C5A8CC60EA93, Artemis!FDEA01660B8A |
McAfee-GW-Edition | BehavesLike.Win32.Trojan.bh |
MicroWorld-eScan | Gen:Application.Heur.Cv1@mKWQcubO, Gen:Application.Heur.!u1@miXbofcO, Gen:Application.Heur.Vy9@mmO9wZji, Gen:Application.Heur.dv1@mSHAX4fO, Gen:Application.Heur.wz1@mOnx2Sei, Gen:Application.Heur.3v1@myxtZ5lO, Gen:Application.Heur.2v1@mOCCcJkO, Gen:Application.Heur.wz1@mKtEATbi |
NANO-Antivirus | Trojan.Win32.Crossrider1.dnjteb, Trojan.Win32.Crossrider1.dnvjws, Trojan.Win32.Crossrider1.dozwcj, Trojan.Win32.Crossrider1.dnnfcu |
Panda | Trj/Genetic.gen, Generic Suspicious |
Qihoo-360 | Win32/Application.3db, HEUR/QVM10.1.Malware.Gen |
Rising | PE:Malware.Obscure!1.9C59, PE:Trojan.GoogUpdate!6.1E39, PE:Malware.CrossRider!6.1CE1 |
SUPERAntiSpyware | Adware.CrossRider/Variant |
Sophos | Generic PUA EL, Generic PUA NO, Generic PUA LC |
Symantec | Adware.Crossid, PUA.Gen.2 |
Tencent | Trojan.Win32.Qudamah.Gen.14, Trojan.Win32.Qudamah.Gen.3, Win32.Adware.Bp-browser.Luqs |
TrendMicro | TROJ_GEN.R0C1C0EBB15, TROJ_GEN.R02KC0EBH15, TROJ_GEN.F0C2C00BI15 |
TrendMicro-HouseCall | TROJ_GEN.R0C1C0EBB15, TROJ_GEN.R02KC0EBH15, TROJ_GEN.F0C2C00BI15 |
VBA32 | AdWare.Adwapper |
VIPRE | Crossrider (fs) |
Zillya | Adware.CrossRider.Win32.3153, Adware.CrossRider.Win32.3446, Adware.CrossRider.Win32.2441 |
The detection percentage is based on that I've collected 2931 scan results for the ColoColo Apps (Bright Circle Investments Ltd) files. 1141 of these scan reports came up with some sort of detection. You can review the full details of the scan reports by examining the files listed above.
The analysis is done on certificates with the following serial numbers: