Did you just find a download or a file on your computer that is digitally signed by MY POP SHOP LTD? Some of the security products refers to the detected files as Adware.Linkury (fs) and PUP/LinkUry. The detection rate for the MY POP SHOP LTD files collected here is 18%. Please read on for more details.
You will probably notice MY POP SHOP LTD when running the file. The publisher name is displayed as the "Verified publisher" in the UAC dialog as the screenshot shows:
You can view the digital signature details for MY POP SHOP LTD with the following steps:
Here is a screenshot of a file signed by MY POP SHOP LTD:
As you can see in the screenshot above, the Windows OS states that "This digital signature is OK". This implies that the file has been published by MY POP SHOP LTD and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also examine the address for MY POP SHOP LTD, such as the street name, city and country.
COMODO Code Signing CA 2 has issued the MY POP SHOP LTD certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screencap above.
These are the MY POP SHOP LTD files I've collected, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
13/54 | PennyBeeW.exe |
6/55 | OfferBoulevardW.exe |
8/54 | UPDATE~1.EXE |
11/54 | QuickShare.exe |
8/54 | FiddlerCore.dll |
5/51 | srpts.exe |
12/55 | srpts.exe |
1/50 | Interop.SHDocVw.dll |
10/55 | PennyBeeW.exe |
4/55 | Lrcnta.exe |
12/54 | UPDATE~1.EXE |
3/51 | srptm.exe |
6/52 | Shopop.exe |
9/54 | srptsl.exe |
8/54 | srpts.exe |
5/55 | Shopop.exe |
9/55 | UPDATE~1.EXE |
10/55 | srptm.exe |
28/56 | offerBLVD[1].exe |
18/57 | Lrcnta.exe |
8/55 | UPDATE~1.EXE |
6/55 | srptm.exe |
Here is the detection names for the MY POP SHOP LTD files. I have grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
ALYac | Adware.Smartbar.O |
AVG | Mypopshop.944, Mypopshop.4A5, MalSign.MPomp.7C0, Mypopshop.030, MPomp.7C0, Dropper.Generic9.YFK |
AVware | Adware.Linkury (fs), Trojan.Win32.Generic!BT |
Ad-Aware | Adware.Smartbar.O |
Agnitum | Riskware.Agent!, Trojan.DR.MsiDrop! |
AntiVir | APPL/Linkury.G.25 |
Antiy-AVL | Trojan/Win32.TSGeneric, Trojan[Dropper]/Win32.MsiDrop |
Avira | APPL/Linkury.Gen2, TR/Agent.1222152 |
Baidu-International | PUA.MSIL.Linkury.BH, Adware.Win32.DealPly.bS, Adware.Win32.DealPly.BS, Adware.Win32.Linkury.77 |
BitDefender | Adware.Smartbar.O |
Bkav | W32.HfsAdware.FA91 |
CAT-QuickHeal | TrojanDropper.MsiDrop.g5 |
ClamAV | Win.Trojan.Generickd-1278 |
Comodo | TrojWare.Win32.Amtar.amu |
DrWeb | Trojan.KillFiles.15885 |
ESET-NOD32 | a variant of MSIL/Toolbar.Linkury.H, a variant of Win32/DealPly.S, a variant of Win32/TrojanDropper.MsiDrop.A, a variant of MSIL/Toolbar.Linkury.I |
Emsisoft | Adware.Smartbar.O (B) |
F-Prot | W32/A-5231d65e!Eldorado |
F-Secure | Adware.Smartbar.O |
GData | Adware.Smartbar.O, Win32.Application.PennyBeeLinkury.A |
Ikarus | AdWare.Linkury, PUA.Linkury, AdWare.Smartbar |
K7AntiVirus | Trojan ( 004af7251 ) |
K7GW | Trojan ( 004af7251 ), DoS-Trojan ( 200369701 ) |
Kaspersky | Trojan-Dropper.Win32.MsiDrop.a, not-a-virus:AdWare.Win32.Linkury.y |
Kingsoft | Win32.Troj.Smartbar.O.(kcloud) |
Malwarebytes | PUP.Optional.OfferBlvd, PUP.Optional.VeriStaff |
McAfee | Artemis!D6B24F7907C9, Artemis!F11F17F89006, Artemis!006E5C4AFE2C, Artemis!5384572739F6, Artemis!377DBDB4682D, Artemis!C6F595E1F9A5, Artemis!B8A9E007A276, Artemis!397E53656277, Artemis!095E8F891A94, Artemis!35F215DD3C7C, Artemis!2BC682ED23DB |
McAfee-GW-Edition | Artemis, Artemis!5384572739F6, Artemis!B8A9E007A276, Artemis!397E53656277, Artemis!095E8F891A94, Artemis!Trojan |
MicroWorld-eScan | Adware.Smartbar.O |
NANO-Antivirus | Trojan.Win32.MsiDrop.didwam |
Panda | PUP/LinkUry |
Qihoo-360 | Trojan.Generic, HEUR/Malware.QVM03.Gen, HEUR/Malware.QVM06.Gen, HEUR/Malware.QVM05.Gen |
Rising | PE:Trojan.Win32.Generic.178C3CDE!395066590 |
SUPERAntiSpyware | Trojan.Agent/Dropper-MsiDrop |
Sophos | Mal/Generic-S |
Symantec | Adware.DealPly, WS.Reputation.1 |
Tencent | Win32.Trojan-dropper.Msidrop.Hupy |
TheHacker | Trojan/Dropper.MsiDrop.a |
TotalDefense | Win32/Tnega.RLAHaF |
TrendMicro | ADW_LINKURY |
TrendMicro-HouseCall | Suspicious_GEN.F47V0731, Suspicious_GEN.F47V0916, Suspicious_GEN.F47V0726, ADW_LINKURY, Suspicious_GEN.F47V1105, TROJ_GEN.F47V0410, Suspicious_GEN.F47V0717 |
VBA32 | TrojanDropper.MsiDrop |
VIPRE | Adware.Linkury (fs), Trojan.Win32.Generic!BT |
Zillya | Dropper.MsiDrop.Win32.2 |
nProtect | Adware.Smartbar.O |
The detection percentage is based on the fact that I've gathered 1302 scan results for the MY POP SHOP LTD files. 235 of these scan reports came up with some sort of detection. You can review the full details of the scan reports by examining the files listed above.
The analysis is based on certificates with the following serial numbers: