Did you just stumble upon a download or a file on your computer that has a digital signature from nbiz Ltd.? Some of the security products refers to the detected files as Adware.Generic.617929 and Gen:Variant.Adware.Sidetab.1. The detection rate for the nbiz Ltd. files collected here is 65%. Please read on for more details.
You will typically notice nbiz Ltd. when double-clicking to run the file. The publisher name is then displayed as the "Verified publisher" in the UAC dialog as the screengrab shows:
You can view additional details from the nbiz Ltd. certificate with the following procedure:
Here is a screenshot of a file digitally signed by nbiz Ltd.:
As you can see in the screenshot above, the Windows OS states that "This digital signature is OK". This means that the file has been published by nbiz Ltd. and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can examine all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, and so on. You can also see the address for nbiz Ltd., such as the street name, city and country.
Thawte Code Signing CA - G2 has issued the nbiz Ltd. certificates. You can also view the details of the issuer by clicking the View Certificate button shown in the screencap above.
These are the nbiz Ltd. files I have collected, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
42/57 | WPU1004.exe |
39/55 | EOU1008.exe |
42/57 | WTU1008.exe |
50/56 | STU1011.exe |
27/57 | UZU1003.exe |
Here's the detection names for the nbiz Ltd. files. I've grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
ALYac | Adware.Generic.617929, Adware.Generic.191653 |
AVG | Generic.A02, Generic10_c.CG, Skodna.Generic.JS, Generic28.BVVV |
AVware | Adware.Adpopup, Trojan.Win32.Generic!BT |
Ad-Aware | Gen:Variant.Adware.Sidetab.1, Adware.Generic.617929, Adware.Generic.191653 |
AegisLab | Gen.Variant.Adware!c, Backdoor.W32.Androm!c, AdWare.W32.PinGuide.lAoW |
Agnitum | Riskware.Adware!OLvPXr1Alss, PUA.Kraddare! |
AhnLab-V3 | PUP/Win32.WinPro, PUP/Win32.NBiz, PUP/Win32.WallTab, PUP/Win32.TopGuide, PUP/Win32.UtilZone |
Antiy-AVL | GrayWare[:not-a-virus]/Win32.Downloader.gen, Trojan/Win32.SGeneric, Trojan/Win32.TSGeneric |
Arcabit | Trojan.Adware.Sidetab.1, Adware.Generic.D2ECA5 |
Avast | NSIS:Adware-LY [PUP], Win32:Adware-BBJ [PUP], Win32:Adware-BBH [PUP] |
Avira | ADWARE/SideTab.1.27, ADWARE/SideTab.K, ADWARE/SideTab.j.1, Adware/Kraddare.VF |
Baidu | Win32.Trojan.WisdomEyes.151026.9950.9988, Win32.Trojan.WisdomEyes.151026.9950.9996 |
Baidu-International | Adware.Win32.Kraddare.GN, Backdoor.Win32.Androm.ikue |
BitDefender | Gen:Variant.Adware.Sidetab.1, Adware.Generic.617929, Adware.Generic.191653 |
Bkav | W32.HfsAdware.CA4D |
CAT-QuickHeal | AdWare.SideTab.r3 (Not a Virus) |
CMC | Backdoor.Win32.Agent!O |
ClamAV | Win.Adware.Agent-1099080, Win.Adware.Sidetab-63, Win.Adware.Adsearcher-1 |
Comodo | TrojWare.Win32.Trojan.Agent.Gen, UnclassifiedMalware |
Cyren | W32/EasyOn.A.gen!Eldorado, W32/A-569645f2!Eldorado |
DrWeb | Trojan.Adkor.286, Trojan.DownLoader5.27075, Trojan.Adkor.334, Trojan.Adkor.82 |
ESET-NOD32 | Win32/Adware.Kraddare.GN, Win32/Adware.Kraddare.CA, a variant of Win32/AdWare.Kraddare.JG, a variant of Win32/Adware.BonusCash.AB |
Emsisoft | Gen:Variant.Adware.Sidetab.1 (B), Adware.Generic.617929 (B), Adware.Generic.191653 (B) |
F-Prot | W32/EasyOn.A.gen!Eldorado, W32/A-569645f2!Eldorado |
F-Secure | Gen:Variant.Adware.Sidetab, Adware.Generic.617929, Adware.Generic.191653 |
Fortinet | W32/Dropper.AEI!tr, W32/Adware_fam.NB, Riskware/Kraddare, W32/Agent.BHTE!tr.bdr |
GData | Gen:Variant.Adware.Sidetab.1, Adware.Generic.617929, Adware.Generic.191653 |
Ikarus | Win32.SuspectCrc, AdWare.SideTab, Trojan.Agent, AdWare.Win32.SideTab, AdWare.Kraddare |
Jiangmin | AdWare/SideTab.ac, Adware.Adware.prh, Backdoor/Agent.cpra |
K7AntiVirus | Adware ( 004bbf7d1 ), Adware ( 00244a451 ), Adware ( 004dba6f1 ), Adware ( 00021c001 ) |
K7GW | Adware ( 004bbf7d1 ), Adware ( 00244a451 ), Adware ( 004dba6f1 ), Adware ( 00021c001 ) |
Kaspersky | UDS:DangerousObject.Multi.Generic, Backdoor.Win32.Androm.ikue, not-a-virus:AdWare.Win32.SideTab.gp |
Kingsoft | Win32.Troj.Undef.(kcloud), VIRUS_UNKNOWN, Win32.Troj.Generic.(kcloud), Win32.Hack.Agent.(kcloud) |
Malwarebytes | Adware.Kraddare.Gen, Adware.Kraddare.gen |
McAfee | Generic Dropper.aei, Artemis!611C2B382D03, Artemis!E9DE622CC7D0, Artemis!6812F52F2E57, Artemis!818B1261B3BD |
McAfee-GW-Edition | BehavesLike.Win32.Suspicious.dc, Adware-EasyOn, Artemis!PUP, BehavesLike.Win32.Backdoor.cc, Generic Dropper.aei |
MicroWorld-eScan | Gen:Variant.Adware.Sidetab.1, Adware.Generic.617929, Adware.Generic.191653 |
NANO-Antivirus | Trojan.Win32.BhoBot.cypvkn, Trojan.Win32.Kraddare.vizsj, Trojan.Nsis.Androm.dztixx, Trojan.Win32.DamagedFile.dalasf, Riskware.Win32.Kraddare.deiouw |
Panda | Trj/CI.A |
Qihoo-360 | Win32/Virus.Adware.427, Win32/Trojan.Adware.038, Win32/Trojan.Adware.37e, Win32/Trojan.Adware.aaa |
Rising | PE:Malware.Generic/QRS!1.9E2D [F], PE:Trojan.Win32.Generic.12DBCFBE!316395454, Trjoan.Generic-Jc8T3ZsNHyK (Cloud), Trjoan.Generic-eZnvCXPcfSH (Cloud) |
SUPERAntiSpyware | Trojan.Agent/Gen-FraudScan, Trojan.Agent/Gen-Gabpath, Trojan.Agent/Gen-Kraddare |
Sophos | nbiz (PUA), nbiz, Generic PUA EB (PUA) |
Symantec | Adware.Maltrec.TS!g28, Trojan.ADH.2 |
Tencent | Win32.Trojan.Falsesign.Wrqo, Trojan.Win32.YY.Gen.0, Win32.Backdoor.Androm.Anpu, Win32.Trojan.Falsesign.Wnck |
TheHacker | Backdoor/Agent.bhte |
TotalDefense | Win32/Tnega.dKaSJB, Win32/Tnega.AHWH |
TrendMicro | TROJ_AGENT.LABC, ADW_EASYON, ADW_SIDETAB, TROJ_GE.D2AC11CB |
TrendMicro-HouseCall | TROJ_AGENT.LABC, ADW_EASYON, ADW_SIDETAB, Suspici.5C7004B2 |
VBA32 | suspected of Trojan.Downloader.gen.h, AdWare.SideTab |
VIPRE | Adware.Adpopup, Trojan.Win32.Generic!BT |
ViRobot | Adware.Agent.306704[h], Adware.Agent.255576[h], Adware.Kraddare.270960[h], Backdoor.Win32.S.Agent.114272[h], Adware.UtilZone.405760[h] |
Yandex | PUA.Kraddare!, Adware.Kraddare!LyPWTFvXUxE, Backdoor.Agent!yRxzMXzne9Q |
Zillya | Adware.BHOCRT.Win32.835 |
nProtect | Backdoor/W32.Agent.114272 |
The detection percentage is based on the fact that I have gathered 956 scan reports for the nbiz Ltd. files. 626 of these scan reports came up with some sort of detection. You can review the full details of the scan reports by examining the files listed above.
The analysis is based on certificates with the following serial numbers: